South Haven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
456 Monroe Boulevard 6 6 6,881 $5,000,000 $726 110 days
34 Lake Shore Drive 4 4 2,802 $3,400,000 $1,213 26 days
7019 109th Avenue 8 5 5,702 $2,900,000 $508 33 days
57 and 53 North Shore Drive 5 4 2,976 $2,398,000 $805 121 days
78 Esplanade Place 3 3 2,138 $2,250,000 $1,052 24 days
76757 Wood Crest Court 5 3 3,494 $1,980,000 $566 308 days
30 Lakeshore Drive 6 3 2,327 $1,885,000 $810 105 days
14672 Crest View Court 3 3 2,120 $1,775,000 $837 69 days
404 N Shore Drive 3 3 4,367 $1,700,000 $389 427 days
77102 Marwood Drive 5 3 3,125 $1,699,999 $543 91 days
Average: 3.7 2.7 2,310 $532,404 $364 142 days
Viewing 1 - 10 of 157
Viewing 1 - 10 of 157
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 74th Street 4 5 4,287 $3,650,000 $851 20 days
1234 Shorecrest Drive 4 5 4,580 $2,450,000 $534 50 days
409 N Shore Drive 7 2 2,752 $1,600,000 $581 34 days
79 Pershing Street 7 7 4,624 $1,395,000 $301 92 days
35 N Shore Drive N Unit N 5 3 3,115 $1,299,000 $417 61 days
1192 Cherry Drive 4 3 2,080 $1,195,000 $574 61 days
653 Preserve Drive 6 4 3,606 $849,990 $235 0 days
78 Van Buren Street 3 2 1,548 $799,000 $516 30 days
86 Osullivan Drive 5 4 3,360 $795,500 $236 17 days
4 Columbine Drive 3 3 2,114 $780,000 $368 25 days
Average: 3.3 2.5 2,015 $608,450 $333 47 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Blue Star Highway Unit 21 Acres N/A N/A N/A $5,500,000 $4,900,000 Unknown 487 days 6/5/26
443 North Shore Drive 5 7 5,205 $4,400,000 $4,000,000 $768 496 days 9/5/25
266 Blue Star Highway 5 2 2,592 $4,195,000 $3,600,000 $1,388 186 days 10/15/25
56 North Shore Drive 8 7 7,159 $2,950,000 $2,900,000 $405 14 days 11/24/25
No address N/A N/A N/A $2,000,000 $2,000,000 Unknown 0 days 1/22/26
36 LakeShore Drive 4 4 2,824 $1,825,000 $1,750,000 $619 183 days 10/10/25
14805 Crest View Court 4 4 3,576 $1,788,000 $1,700,000 $475 112 days 6/29/26
250 Kalamazoo Street Unit 6 3 3 2,154 $1,650,000 $1,650,000 $766 0 days 9/2/25
215 North Shore Drive Unit #2 3 4 2,334 $1,599,000 $1,599,000 $685 2 days 8/29/25
751 Monroe Boulevard 4 2 1,940 $1,500,000 $1,500,000 $773 1 day 2/5/26
Average: 3.4 2.5 1,920 $525,146 $502,635 $315 61 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326