Lakeshore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 W Shawnee Road N/A 2 N/A $2,000,000 Unknown 73 days
2815 Lake Pines Path 6 4 4,195 $1,899,000 $452 42 days
6130 Eidson Road 5 6 6,340 $1,875,000 $295 422 days
3170 Wild Dunes Path 4 4 3,547 $1,749,000 $493 189 days
3003 Dunes Valley Path 5 6 3,654 $1,549,000 $423 31 days
3003 Dunes Valley Path 5 6 3,654 $1,399,000 $382 4 days
5501 Sunset Path 2 2 2,486 $1,385,000 $557 18 days
2949 Pagoda Path 5 4 4,330 $1,375,000 $317 94 days
5924 Dunham Lane 4 4 3,056 $1,300,000 $425 11 days
2666 Heritage Way 4 4 5,075 $1,144,000 $225 130 days
Average: 3.7 2.9 2,555 $433,380 $229 157 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3040 Dunes Valley Path 6 4 5,548 $1,250,000 $225 105 days
10329 Singer Lake Road 3 3 2,109 $945,000 $448 89 days
2705 W Glenlord Road 4 4 3,272 $815,000 $249 13 days
4698 Jamestown Drive 4 4 3,408 $549,000 $161 12 days
6021 Racine Drive 4 4 2,913 $524,000 $179 43 days
1386 Deerfield Street 4 3 3,490 $515,000 $147 61 days
2223 Monica Road 4 4 1,948 $479,900 $246 110 days
2106 Halsted Drive 5 4 2,878 $474,000 $164 66 days
1576 S Bonny Bruce Drive 4 3 2,614 $469,000 $179 61 days
5985 Echo Ridge 4 4 2,723 $449,900 $165 8 days
Average: 3.6 2.7 2,257 $402,240 $185 27 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6797 Scottdale Road 3 4 5,167 $1,999,000 $1,987,000 $384 2 days 7/10/26
5722 Dunham Path 4 3 2,950 $1,995,000 $1,600,000 $542 279 days 8/29/25
5876 Dunham Lane 3 4 2,294 $1,695,000 $1,558,442 $679 240 days 8/1/25
8924 Cleveland Avenue N/A 1 N/A $1,350,000 $1,260,000 Unknown 94 days 7/10/26
4249 Lake Road 3 4 3,400 $1,185,000 $1,160,000 $341 14 days 6/30/26
2626 Heritage Way 5 5 6,919 $1,100,000 $1,100,000 $158 25 days 11/24/25
2928 Sundown Path 4 4 4,212 $1,100,000 $1,035,000 $245 23 days 5/29/26
7230 Holden Road 4 4 4,730 $979,500 $940,000 $198 22 days 12/12/25
130 Singer Lake Trail 3 4 3,024 $949,000 $915,000 $302 99 days 6/15/26
2585 Lake Bluff Terrace 4 3 3,370 $959,000 $909,000 $269 6 days 6/8/26
Average: 3.4 2.6 2,296 $413,729 $401,720 $190 49 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225