Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7265 S Walker Road 3 3 3,518 $2,250,000 $639 147 days
1950 E Mount Garfield Road N/A N/A N/A $1,900,000 Unknown 149 days
3130 Farr Road N/A 5 N/A $1,800,000 Unknown 169 days
2622 Primrose Creek Drive 6 8 8,181 $1,595,900 $195 9 days
2025 E Sternberg Road N/A N/A N/A $1,250,000 Unknown 656 days
2320 E Mount Garfield Road 5 3 4,276 $799,900 $187 22 days
E Pontaluna Road N/A N/A N/A $789,900 Unknown 21 days
6676 S Walker Road 4 4 2,560 $789,900 $308 21 days
148 Lake Street N/A N/A N/A $749,900 Unknown 103 days
127 E Maple Street 3 2 2,601 $700,000 $269 56 days
14940 Kelly Street 4 4 2,880 $699,900 $243 97 days
16907 Arbor Way Drive 5 4 3,167 $650,000 $205 41 days
17528 136th Avenue 4 3 1,917 $574,900 $299 63 days
16964 Arbor Way Drive 4 4 2,863 $574,900 $200 92 days
6308 Sturgeon Run 4 3 2,217 $559,900 $252 9 days
3803 S Brooks Road 3 3 1,884 $529,900 $281 22 days
17401 Baltrusol Drive 2 2 1,764 $520,000 $294 6 days
3015 S Brooks Road N/A 2 N/A $499,900 Unknown 30 days
1890 Lowe Drive 5 4 2,702 $474,500 $175 97 days
1870 Lowe Unit 25 4 3 2,466 $464,900 $188 140 days
2486 Elk Court 3 2 1,976 $459,800 $232 83 days
376 N 3rd Avenue N/A 3 N/A $459,000 Unknown 288 days
14892 Equestrian Lane 3 3 2,191 $449,900 $205 49 days
2848 Farr Road 4 3 2,184 $449,900 $205 92 days
3672 Whispering Woods Drive 4 3 2,539 $439,900 $173 36 days
Average: 3.6 2.5 2,184 $467,962 $219 148 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14960 Kelly Street 4 3 2,430 $799,900 $329 13 days
17522 Shinnecock Drive 3 3 1,988 $619,900 $311 9 days
2539 Otter Place 5 4 3,007 $577,935 $192 0 days
3566 S Brooks Road 3 3 2,681 $499,900 $186 78 days
2527 Otter Place 4 4 2,369 $494,530 $208 0 days
2473 Otter Place 4 3 1,836 $478,925 $260 1 day
2531 Otter Place 4 3 1,970 $472,425 $239 1 day
2443 Otter Place 2 2 1,416 $455,315 $321 0 days
18121 Trudy Drive 4 3 3,047 $450,000 $147 4 days
6016 Sturgeon Run 4 3 1,945 $449,000 $230 49 days
5445 Stringer Road 2 2 1,497 $445,000 $297 7 days
1839 Lowe Drive 4 3 2,345 $430,900 $183 84 days
1867 Lowe Drive Unit 13 4 3 1,952 $423,900 $217 138 days
6338 Sturgeon Run 2 2 1,416 $419,730 $296 0 days
2581 Eagle Ridge 3 3 2,129 $399,900 $187 3 days
14595 State Road 4 3 1,667 $384,900 $230 9 days
6222 S Bear Den Trail 3 2 1,360 $377,040 $277 0 days
6009 N Bear Den Trail 3 3 1,712 $375,000 $219 3 days
6185 S Bear Den Trail 2 2 1,416 $374,265 $264 0 days
2494 Otter Place 3 2 1,324 $365,475 $276 0 days
6293 S Bear Den Trail 2 2 1,147 $344,110 $300 1 day
18195 148th Avenue 3 2 1,596 $324,900 $203 88 days
5652 Copper Sands Run Unit 73 2 2 1,036 $319,900 $308 97 days
6114 Stahl Drive Unit 16 2 3 1,475 $309,900 $210 244 days
6282 S Bear Den Trail 2 2 990 $305,155 $308 0 days
Average: 3.1 2.3 1,759 $365,708 $230 32 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
390 Lake Street 4 4 3,150 $1,500,000 $1,470,000 $466 8 days 10/26/26
12601 Taft Street N/A N/A N/A $1,599,900 $1,410,220 Unknown 104 days 6/30/26
4191 E Fruitport Road 4 4 3,668 $870,000 $870,000 $237 74 days 9/30/26
14920 Kelly Street 4 3 2,430 $799,900 $854,729 $351 19 days 7/15/26
E Mount Garfield Road N/A N/A N/A $840,000 $820,000 Unknown 13 days 6/10/26
14089 Taft Street 5 4 3,355 $699,900 $765,630 $228 65 days 10/27/26
13652 Whitfield Drive 4 3 2,771 $699,000 $690,000 $249 33 days 8/28/26
4662 Cloverville Road 3 3 2,434 $649,000 $670,000 $275 1 day 5/15/26
17512 Shinnecock Drive 3 3 2,408 $624,900 $605,000 $251 18 days 8/3/26
17488 Shinnecock Drive 2 2 1,820 $599,900 $590,000 $324 23 days 6/4/26
6474 S Walker Road 4 3 2,484 $575,000 $575,000 $231 0 days 7/1/26
17239 Quail Creek Drive 4 3 3,439 $574,900 $560,000 $162 4 days 6/9/26
6268 Sturgeon Run 6 4 2,993 $565,045 $557,205 $186 0 days 5/11/26
3848 Trailside Drive 4 4 2,858 $534,900 $529,900 $185 8 days 9/30/26
6218 Sturgeon Run 6 4 2,574 $501,115 $526,058 $204 119 days 8/7/26
3455 Valley View Drive 4 3 2,391 $519,900 $525,000 $219 3 days 5/15/26
6905 Lakita Drive 4 4 3,108 $524,900 $524,900 $168 14 days 6/22/26
17708 120th Avenue 2 1 1,599 $549,900 $500,000 $312 15 days 9/21/26
17265 Richton Drive 4 3 1,514 $475,000 $500,000 $330 2 days 6/25/26
4007 Meadow Lane 5 3 2,892 $499,000 $495,000 $171 34 days 9/11/26
18121 136th Avenue 3 3 2,575 $495,000 $495,000 $192 25 days 5/26/26
3712 Black Creek Road 3 3 2,061 $495,000 $490,000 $237 7 days 7/29/26
2740 Hittle Creek Drive 4 3 2,716 $495,000 $490,000 $180 8 days 6/17/26
3010 Brookmere Street 5 4 2,947 $495,000 $480,000 $162 33 days 6/22/26
5842 Chandonnet Drive 4 3 2,526 $479,000 $479,000 $189 3 days 9/4/26
Average: 3.2 2.4 1,851 $380,961 $377,676 $216 29 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152

How much is your home worth?

...get instant property value now!