Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Lake Shore Drive 4 4 2,802 $3,400,000 $1,213 117 days
7019 109th Avenue 8 5 5,702 $2,900,000 $508 124 days
57 and 53 North Shore Drive 5 4 2,976 $2,728,000 $916 212 days
78 Esplanade Place 3 3 2,138 $2,150,000 $1,005 115 days
30 Lakeshore Drive 6 3 2,327 $1,790,000 $769 196 days
14672 Crest View Court 3 3 2,120 $1,775,000 $837 160 days
404 N Shore Drive 3 3 4,367 $1,700,000 $389 518 days
77 Park Avenue 6 4 3,464 $1,600,000 $461 67 days
1390 Summerwood Drive 7 5 3,410 $1,550,000 $454 4 days
72861 8th Avenue 7 7 4,300 $1,499,000 $348 94 days
7258 Beverly Drive 8 7 6,202 $1,499,000 $241 226 days
Adams Road Unit Parcel B N/A N/A N/A $1,400,000 Unknown 161 days
6450 104th Avenue 4 4 2,826 $1,160,000 $410 19 days
424 Huron Street 6 6 N/A $1,124,000 Unknown 138 days
135 Dunkley Avenue N/A N/A N/A $1,100,000 Unknown 28 days
51 Pine Street 4 2 2,875 $1,100,000 $382 125 days
VL Michigan Avenue N/A N/A N/A $1,099,000 Unknown 188 days
14888 County Road 687 6 4 5,042 $999,999 $198 160 days
81 Clinton Street 3 3 1,755 $995,000 $566 10 days
58 Lincoln Avenue 4 2 1,680 $995,000 $592 43 days
107 Park Avenue 4 2 1,752 $950,000 $542 17 days
688 Waters Edge Drive Unit 15 3 2 2,090 $940,700 $450 234 days
1 N Bailey Avenue Unit 1 3 3 2,131 $939,000 $440 131 days
3 N Bailey Avenue Unit 2 3 3 2,131 $929,000 $435 79 days
411 & 413 Van Buren Street N/A N/A N/A $899,900 Unknown 25 days
Average: 3.6 2.5 2,056 $503,940 $359 158 days
Viewing 1 - 25 of 168
Viewing 1 - 25 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76757 Wood Crest Court 5 3 3,494 $1,980,000 $566 329 days
43 N Shore Drive 4 4 2,664 $1,225,000 $459 61 days
7237 E Beach Drive 3 2 2,782 $949,000 $341 157 days
18830 77th Street 4 3 2,825 $869,900 $307 38 days
653 Preserve Drive 6 4 3,606 $849,990 $235 0 days
60 Gabriel Drive 5 4 2,350 $779,000 $331 38 days
569 Hawksnest Drive 3 3 2,315 $699,900 $302 5 days
6696 103rd Avenue 4 3 3,385 $679,000 $200 119 days
311 S Haven Street 3 2 1,414 $635,000 $449 9 days
355 Preserve Drive 4 3 2,532 $624,900 $246 85 days
675 Meadow Drive 4 3 2,088 $614,900 $294 67 days
815 Wells Street Unit 504 2 2 1,331 $585,000 $439 28 days
1140 Edgewater Terrace 3 2 2,880 $575,000 $199 75 days
225 North Shore Drive Unit 212 2 1 707 $524,900 $742 1 day
87 67th Street 4 3 3,568 $519,000 $145 110 days
449 Blue Star Highway 3 2 2,822 $450,000 $159 85 days
562 Kalamazoo Street 2 1 1,184 $449,900 $379 35 days
225 N Shore Drive Unit 004 1 1 622 $449,900 $723 27 days
VL 74th Street N/A N/A N/A $399,900 Unknown 12 days
257 63rd Street 4 3 1,223 $399,900 $326 31 days
VL Adams Road N/A N/A N/A $399,000 Unknown 73 days
02891 71 1/2 Street 3 2 1,846 $375,000 $203 22 days
914 Indiana Avenue Unit 14 3 3 1,515 $361,000 $238 161 days
515 Williams Street Unit 1&2 N/A 1 N/A $320,000 Unknown 15 days
225 N Shore Drive Unit 006 N/A 1 376 $310,000 $824 34 days
Average: 3.3 2.2 2,098 $486,010 $333 83 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Blue Star Highway Unit 21 Acres N/A N/A N/A $5,500,000 $4,900,000 Unknown 487 days 6/5/26
228 74th Street 4 5 4,287 $3,650,000 $3,700,000 $863 28 days 7/31/26
8 N Shore Drive 2 1 1,060 $2,199,000 $2,260,000 $2,132 7 days 9/21/26
409 N Shore Drive 7 2 2,752 $1,700,000 $1,860,000 $675 119 days 9/22/26
14805 Crest View Court 4 4 3,576 $1,788,000 $1,700,000 $475 112 days 6/29/26
77102 Marwood Drive 5 3 3,125 $1,699,999 $1,675,000 $536 91 days 8/19/26
77709 18th Avenue 3 4 3,004 $1,650,000 $1,485,000 $494 161 days 6/5/26
79 Pershing Street 7 7 4,624 $1,395,000 $1,345,000 $290 92 days 8/14/26
76675 11th Avenue 3 3 2,435 $1,295,000 $1,295,000 $531 4 days 7/1/26
7179 Windcliff Drive 5 5 2,436 $1,100,000 $1,246,127 $511 2 days 7/2/26
35 N Shore Drive N Unit N 5 3 3,115 $1,299,000 $1,200,000 $385 28 days 8/3/26
97 Superior Street 5 3 2,745 $1,250,000 $1,200,000 $437 4 days 6/30/26
76550 Fieldstone Circle 5 4 2,436 $1,195,000 $1,195,000 $490 0 days 9/29/26
406 410-412 North Shore Drive 6 3 2,629 $1,200,000 $1,100,000 $418 202 days 5/8/26
406 410-412 North Shore Drive N/A N/A N/A $1,200,000 $1,100,000 Unknown 202 days 5/8/26
1192 Cherry Drive 4 3 2,080 $1,195,000 $1,010,000 $485 61 days 9/4/26
118 Elkenburg Street Unit 20 5 5 2,913 $1,050,000 $1,000,000 $343 67 days 5/18/26
69 North Shore Drive Unit 35 3 3 1,710 $998,000 $998,000 $583 42 days 9/30/26
324 Preserve Drive 6 4 3,065 $918,370 $918,370 $299 0 days 5/12/26
7250 Beverly Drive 8 4 3,251 $899,900 $915,000 $281 6 days 5/29/26
475 Lakeshore Drive 4 4 2,386 $975,000 $900,000 $377 130 days 7/7/26
7242 Pacific Avenue 5 4 3,193 $874,900 $855,000 $267 32 days 10/14/26
555 Saint Joseph Street 5 2 1,898 $840,000 $820,000 $432 78 days 6/5/26
36.5 Lake Shore Drive 4 2 1,288 $849,900 $815,000 $632 41 days 5/26/26
4 Columbine Drive 3 3 2,114 $780,000 $811,500 $383 7 days 8/17/26
Average: 3.3 2.4 1,859 $533,416 $519,518 $319 61 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170

How much is your home worth?

...get instant property value now!