Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9479 Riley Street N/A 1 N/A $15,800,000 Unknown 14 days
3616 64th Avenue 3 5 4,640 $3,890,000 $838 139 days
1512 88th Avenue N/A N/A N/A $1,895,000 Unknown 25 days
8384 Baldwin Street 5 3 3,851 $899,000 $233 26 days
3541 Elk Drive 5 4 3,868 $784,900 $202 39 days
815 E Main Avenue N/A 2 N/A $695,000 Unknown 276 days
7376 Blackbrook Drive 5 4 3,273 $688,180 $210 35 days
5964 Chicago Drive 4 3 3,180 $644,900 $202 102 days
1410 Feldspar Avenue 4 4 3,623 $620,000 $171 20 days
2586 Marble Court 4 4 2,351 $615,000 $261 6 days
7398 Blackbrook Drive 4 3 2,210 $585,030 $264 21 days
3185 104th Avenue 4 3 2,298 $579,900 $252 59 days
3640 Garner Drive 4 3 2,525 $574,900 $227 25 days
8621 Sun Park Drive 6 4 3,660 $549,900 $150 11 days
10150 Strawberry Lane Unit Lot 11 4 3 2,409 $549,900 $228 40 days
9572 Fields Drive Unit 38 4 3 2,363 $549,900 $232 60 days
9560 Fields Drive Unit 37 4 3 2,601 $549,000 $211 65 days
10699 Antelope Drive 6 4 3,248 $549,000 $169 88 days
10124 Strawberry Lane 4 3 2,444 $539,900 $220 74 days
10223 Perry Street 4 3 2,383 $529,900 $222 129 days
1877 Sun Park Drive 5 4 3,278 $519,000 $158 119 days
125 W Main Avenue 6 3 2,528 $515,000 $203 41 days
1609 Eagle View Trail 3 3 2,322 $499,900 $215 5 days
9585 Fields Drive 4 4 2,484 $499,900 $201 25 days
9112 Bluff Lake Street 3 3 2,542 $499,900 $196 45 days
Average: 3.6 2.6 2,160 $704,573 $224 60 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 64th Avenue 6 5 9,090 $1,650,000 $181 532 days
11128 James Street N/A 1 N/A $1,395,000 Unknown 232 days
3587 Elk Court 5 4 3,925 $699,900 $178 52 days
10274 Stanton Street 3 3 2,938 $625,000 $212 4 days
7408 Black Brook Drive 4 3 2,519 $615,165 $244 31 days
791 Case Karsten Drive Unit 1-2 N/A 1 N/A $575,000 Unknown 43 days
9521 Ridgecrest Drive 5 4 3,482 $534,900 $153 31 days
10719 Wood Ridge Drive 5 4 3,055 $499,900 $163 96 days
1520 Shenandoah Drive 4 3 2,534 $495,000 $195 7 days
2445 Dayflower Boulevard Unit 12 4 3 2,466 $494,900 $200 110 days
898 Mid Bluff Drive 4 3 3,041 $485,000 $159 16 days
34 Regal Court 3 4 3,392 $475,000 $140 31 days
3758 Caribou Drive 4 3 2,240 $450,000 $200 9 days
10068 Holiday Drive 4 3 2,698 $449,900 $166 29 days
10288 Lynwood Lane 5 3 2,640 $425,000 $160 3 days
8015 Quincy Street 3 3 2,280 $409,900 $179 25 days
10964 Cranberry Court 3 3 2,049 $399,900 $195 15 days
1687 S Trillium Circle 2 3 2,488 $399,900 $160 13 days
585 Huizenga Avenue 4 2 1,718 $390,000 $227 52 days
63 Majestic Court Unit 63 3 3 1,949 $360,000 $184 60 days
533 E Central Avenue 3 1 2,261 $349,900 $154 42 days
3220 Aberdeen Avenue 3 3 1,456 $339,900 $233 4 days
7160 96th Avenue 3 1 1,231 $329,000 $267 18 days
11 W Mckinley Avenue 3 2 1,200 $325,000 $270 10 days
6679 96th Avenue 3 1 1,116 $304,900 $273 4 days
Average: 3.6 2.7 2,576 $512,146 $191 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4277 Mason Street 4 3 3,040 $1,112,500 $1,090,000 $358 468 days 4/29/26
3567 Elk Court 5 4 4,156 $990,000 $980,000 $235 40 days 8/21/26
1139 Esker Drive 4 4 N/A $949,000 $925,000 Unknown 7 days 9/16/26
360 E Central Avenue 5 2 3,130 $795,000 $805,000 $257 0 days 8/20/26
4564 Winding Creek Lane 4 3 2,536 $819,900 $795,000 $313 115 days 9/17/26
8 E Central Avenue 4 4 2,978 $699,900 $781,000 $262 5 days 8/20/26
3619 Elk Court 6 4 4,084 $777,500 $777,500 $190 0 days 7/13/26
4548 Winding Creek Lane 5 4 3,111 $769,900 $769,900 $247 14 days 7/29/26
122 E Central Avenue 4 3 4,200 $799,900 $750,000 $178 37 days 7/8/26
3559 Elk Court 5 4 3,472 $750,000 $748,000 $215 11 days 7/31/26
2906 Air Park Drive Unit 24 4 4 1,974 $760,000 $730,000 $369 19 days 7/10/26
1287 56th Avenue 3 3 2,579 $715,000 $710,000 $275 4 days 7/13/26
8760 Van Buren Street 4 4 2,404 $685,900 $685,900 $285 19 days 7/7/26
10210 Bingham Street 4 4 4,037 $699,900 $676,800 $167 12 days 10/13/26
10633 Bridgewater Drive 5 4 4,045 $659,900 $659,900 $163 3 days 9/14/26
4334 96th 3 2 1,972 $675,000 $645,000 $327 19 days 7/14/26
4596 Winding Creek Lane 3 2 1,805 $625,000 $633,000 $350 159 days 9/25/26
7414 Black Brook Drive 4 3 2,787 $623,255 $623,000 $223 21 days 10/2/26
4711 Long Range Drive 4 4 2,600 $645,000 $615,000 $236 8 days 6/18/26
9592 Bluff Lake Street 4 3 3,086 $600,000 $600,000 $194 7 days 6/18/26
7397 Black Brook Drive 4 3 2,652 $614,300 $600,000 $226 153 days 8/5/26
8907 Mica Drive 4 4 2,916 $619,900 $595,000 $204 20 days 8/14/26
6141 Adams Street 3 2 1,671 $589,900 $590,000 $353 8 days 7/16/26
1119 Mid Bluff Drive 5 5 2,975 $589,900 $589,900 $198 6 days 6/12/26
6215 84th Avenue 5 2 1,426 $550,000 $583,000 $408 7 days 6/15/26
Average: 3.3 2.5 2,060 $415,986 $412,643 $211 29 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!